Join a powerful, unprecedented alliance for better eye health for all.
Join IAPB| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| AWSALBCORS | Walls.io | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 6 days | HTTP |
| CONSENT [x2] | Google YouTube | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 2 years | HTTP |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML | |
| CookieConsent [x2] | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
| JSESSIONID | New Relic | Preserves users states across page requests. | Session | HTTP |
| __cf_bm | Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP |
| hex (32) | IBM | Used to manage server calls to the website's backend systems. | Session | HTTP |
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| CookieConsentBulkSetting-# | Cookiebot | Enables cookie consent across multiple websites | Persistent | HTML |
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga [x2] | valuedsupplier.iapb.org | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 399 days | HTTP |
| _ga_# | valuedsupplier.iapb.org | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 399 days | HTTP |
| _gat [x2] | Google valuedsupplier.iapb.org | Used by Google Analytics to throttle request rate | 1 day | HTTP |
| _gid [x2] | Google valuedsupplier.iapb.org | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP |
| p.gif | Adobe Inc. | Keeps track of special fonts used on the website for internal analysis. The cookie does not register any visitor data. | Session | Pixel |
| History.store | IBM | Contains an visitor ID - This is used to track visitors' navigation and interaction on the website for internal website-optimization. | Session | HTML |
| umte_rpin | IBM | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Persistent | HTML |
| vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 399 days | HTTP |
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| fr | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP |
| ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel | |
| NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP | |
| _session_id [x2] | Kumu | Stores visitors' navigation by registering landing pages - This allows the website to present relevant products and/or measure their advertisement efficiency on other websites. | Session | HTTP |
| _fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
| yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
| yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML |
| yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
| yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
| yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
| yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
| yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
| yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
| yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| _pouch_check_localstorage | Kumu | Pending | Persistent | HTML |
| #== | IBM | Pending | Persistent | HTML |
| cm_mmca1 | IBM | Pending | Persistent | HTML |
| pb | IBM | Pending | Persistent | HTML |
| pr | IBM | Pending | Persistent | HTML |
| privateBrowseTest | IBM | Pending | Persistent | HTML |
| iapb_visit_time | valuedsupplier.iapb.org | Pending | 1 year | HTTP |
| BROWNIE | Weglot | Pending | Session | HTTP |
| notice_preferences_master | IBM | Pending | 13 months | HTTP |
If you would like to explore these data in different ways, you can select:
You can then select the location, year, vision loss measure, age and gender to explore vision loss predicted by the VLEG/GBD 2020 model.
IAPB has collected key national indicator data on an annual basis since 2008.
Data sources include Ministry of Health staff or other key respondents, as well as published data. Data have not been received for all countries, or all indicators. The “Year Last Reported” column shows the most recent data received, and “No data” indicates no data available to IAPB in any year since 2008.
More information on data sources and limitations is available on the National indicators page.
Studies with national coverage
Studies with subnational coverage
Studies reporting distance vision loss
Studies reporting near vision loss
Studies using RAAB methodology
Most recent study
Website
https://www.sightsavers.org/














