Point Structures
Regular |
Races Scored with Regular |
1-10: | 45 | 41 | 39 | 37 | 36 | 35 | 34 | 33 | 32 | 31 |
11-20: | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 |
21-30: | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
31-40: | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|
- 2024-09-15 2024 PCC CX 1 1015 Qualifier r1
- 2024-09-22 2024 PCC CX 2 900 re run at home r2
- 2024-09-29 2024 PCC CX 3 900 r3
- 2024-10-05 2024 PCC CX 4 900 r4
|
|
|
Tie Breaking Rules
If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:
- number of 1st, 2nd, 3rd, 4th then 5th place finishes
- if still a tie, use finish position in most recent event