2024 PCC 900 40 Minute

by PCC      Updated: 2024-09-24 19:12:57


9 00 40min (Open)

Pos Name License Team Points Gap 2024-09-22-2024 PCC CX 2 900 re run at home-r2-
Top 40
2024-09-15-2024 PCC CX 1 1015 Qualifier-r1-
Top 40
1 PYE, Lucy 72 33 (8th) 39 (3rd)
2 FLOOD, Brendan 71 1 34 (7th) 37 (4th)
3 PATERSON, Karen 71 1 36 (5th) 35 (6th)
4 PYE, Ben 66 6 39 (3rd) 27 (14th)
5 PIERCE, Rod 61 11 32 (9th) 29 (12th)
6 HOPKINS, Megan 55 17 29 (12th) 26 (15th)
7 SAMSON, Joanna 55 17 27 (14th) 28 (13th)
8 TOMPKINS, Jamie 45 27 45 (1st)
9 HURRELL, Nicholas 45 27 45 (1st)
10 JEWETT, Frances 41 31 41 (2nd)
11 MULLETT NICE, Callum 41 31 41 (2nd)
12 BUTCHER, Steve 37 35 37 (4th)
13 CULGIN, Chris 36 36 36 (5th)
14 BOYD, Morgan 35 37 35 (6th)
15 WEIR, Michael 34 38 34 (7th)
16 NORTHMORE, Robert 33 39 33 (8th)
17 BARSON, Ashley 32 40 32 (9th)
18 POPIEL, Mik 31 41 31 (10th)
19 COLE, John 31 41 31 (10th)
20 ATCHISON, Lauren 30 42 30 (11th)
21 TONGE, Karen 30 42 30 (11th)
22 THEBEN, Janine 28 44 28 (13th)
23 NASH, Ryan 25 47 25 (16th)

+N - Bonus Points added to Points for Place.

** - Result not considered. Not in best of 7 scores.


Point Structures

Regular Races Scored with Regular
1-10:45413937363534333231
11-20:30292827262524232221
21-30:20191817161514131211
31-40:10987654321
  • 2024-09-15 2024 PCC CX 1 1015 Qualifier r1
  • 2024-09-22 2024 PCC CX 2 900 re run at home r2


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd, 3rd, 4th then 5th place finishes
  2. if still a tie, use finish position in most recent event

Powered by CrossMgr